Local weather conditions (London, ON)
Current Conditions
|
Partly cloudy Temperature: 24°C Relative Humidity: 50% Wind: SW 24 km/h Pressure: 100.2 kPa ![]() Ceiling: 16000 ft Visibility: 24 miles UV Rating: High (7.9) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 19°C | 16°C | 15°C | 17°C |
| Condition | Variable cloudiness | Isolated showers | Scattered showers | Cloudy with showers |
| P.O.P. | 30% | 60% | 40% | 40% |
| Wind | W 25 km/h | SW 25 km/h | W 30 km/h | W 35 km/h |
| Dewpoint | 10 | 11 | 13 | 14 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 17°C | 20°C | 24°C | 27°C |
| Low | 13°C | 10°C | 13°C | 16°C |
| Condition | Cloudy with showers | Sunny with cloudy periods | Variable cloudiness | Mainly sunny |
| P.O.P. | 40% | 30% | 30% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




