Local weather conditions (London, ON)
Current Conditions
|
A few clouds Temperature: 11°C Relative Humidity: 62% Wind: E 13 km/h Pressure: 101.3 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Low (3.8) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 14°C | 9°C | 7°C | 8°C |
| Condition | Sunny | Cloudy periods | Cloudy with showers | Cloudy with showers |
| P.O.P. | 0% | 20% | 40% | 60% |
| Wind | E 20 km/h | E 25 km/h | E 20 km/h | E 25 km/h |
| Dewpoint | 6 | 5 | 5 | 7 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 10°C | 9°C | 10°C | 8°C |
| Low | 7°C | 7°C | 6°C | 5°C |
| Condition | Cloudy with showers | Light rain | Cloudy with showers | Isolated showers |
| P.O.P. | 60% | 80% | 60% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.




